Global Market Status
Markets Open
Liquidity normal · spreads tight
A professional trading workstation — read the entire global market situation at a glance, then drill into any asset class.
The whole market at a glance — conditions, sessions, risk and the assets that set the tone.
Global Market Status
Markets Open
Liquidity normal · spreads tight
Trading Sessions
London · New York
2 of 5 sessions active
Market Risk Level
Risk-On
Moderate volatility across assets
XAUUSD
Gold Spot
DXY
US Dollar Index
BTCUSD
Bitcoin
VIX
Volatility Index
Jump into any asset class. Each category is a dedicated workspace of its own.
XAU/USD spot & gold-linked instruments
Majors, minors & exotic currency pairs
Bitcoin, Ethereum & top digital assets
Global equity index CFDs & futures
WTI & Brent crude energy markets
Metals, agriculture & soft commodities
A professional tape across every asset class. Search, filter and sort to build your focus list.
| Price | Spread | Trend | Status | |||
|---|---|---|---|---|---|---|
BTCUSDBitcoin | 62,845.20 | +1.18%+732.40 | 12.0 | 1.24B | Open | |
ETHUSDEthereum | 3,432.18 | +1.72%+58.20 | 1.5 | 642.1M | Open | |
EURUSDEuro / US Dollar | 1.08872 | -0.21%-0.00231 | 0.2 | 412.9M | Open | |
SOLUSDSolana | 146.82 | -2.27%-3.41 | 0.2 | 284.6M | Open | |
GBPUSDPound / US Dollar | 1.27015 | +0.10%+0.00126 | 0.5 | 221.7M | Open | |
USDJPYUS Dollar / Yen | 162.410 | -0.33%-0.543 | 0.4 | 198.3M | Open | |
XAUUSDGold Spot | 2,331.45 | +0.79%+18.35 | 0.18 | 182.4M | Open | |
WTIUSDWTI Crude Oil | 81.62 | +0.94%+0.76 | 0.03 | 156.7M | Open | |
BRENTBrent Crude Oil | 85.41 | +0.81%+0.69 | 0.04 | 132.5M | Open | |
AUDUSDAussie / US Dollar | 0.66742 | +0.13%+0.00088 | 0.6 | 96.4M | Open | |
US500S&P 500 Index | 5,471.30 | +0.42%+22.90 | 0.4 | 88.6M | Open | |
NAS100Nasdaq 100 | 19,872.55 | +0.60%+119.40 | 1.0 | 74.2M | Open | |
XAGUSDSilver Spot | 29.34 | -0.41%-0.12 | 0.02 | 64.3M | Closed | |
NATGASNatural Gas | 2.734 | +0.77%+0.021 | 0.01 | 52.9M | Closed | |
GER40DAX 40 | 18,235.10 | -0.35%-64.20 | 0.9 | 41.8M | Open | |
COPPERCopper | 4.482 | -0.36%-0.016 | 0.01 | 38.1M | Closed |
Where the money and momentum are concentrated right now.
Relative strength across the board — brighter cells mean stronger moves.
High-impact releases scheduled for today. Actual prints populate on release.
| Time | Currency | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 13:30 | USD | ISM Manufacturing PMI | High impact | 49.8 | 48.7 | — |
| 14:00 | EUR | ECB President Lagarde Speaks | High impact | — | — | — |
| 15:00 | USD | JOLTS Job Openings | Medium impact | 8.03M | 8.06M | — |
| 16:30 | GBP | BoE Financial Stability Report | Medium impact | — | — | — |
| 18:00 | CAD | BoC Governor Macklem Speaks | Low impact | — | — | — |
| 23:50 | JPY | Tankan Manufacturing Index | Medium impact | 12 | 11 | — |
The latest headlines moving each asset class, filterable by market.
The greenback weakened broadly as traders priced in a higher probability of a September cut.
Read moreBullion consolidates gains as markets await the ISM manufacturing print.
Read moreThe ECB president reiterated a cautious, meeting-by-meeting stance on policy.
Read moreWTI and Brent advanced amid tightening inventories and geopolitical risk.
Read moreIndex futures point to a modestly firmer start led by technology names.
Read moreSpot ETF demand returned, lifting BTC back above a key psychological level.
Read moreOfficial-sector demand continues to underpin the structural bull case for gold.
Read moreSemiconductor leadership drove the tech-heavy index to fresh session highs.
Read moreShortcuts to the calculators and utilities traders reach for most.
Size trades to your risk per position
Model risk-to-reward before entry
Value per pip across pairs & lots
Required margin by leverage tier
Project P&L for a given scenario
Track global session overlaps
Upcoming high-impact releases